* FULL  FORMS*
| §         RIM | §            Read Interrupt Mask | 
| §         PCMCIA | §            Personal computer memory card        International architecture | 
| §         MPEG | §            Motion Pictures Experts Group | 
| §         USB | §            Universal Serial Bus | 
| §         LAN | §            Local Area Network | 
| §         UTP | §            Unshielded Twisted Pair | 
| §         STP | §            Shielded Twisted Pair | 
| §         ALU | §            Arithmetic And Logic Unit  | 
| §         CU | §            Control unit | 
| §         FSB | §            Front Side Bus | 
| §         CISC | §            Complex Instruction Set         Computing | 
| §         RISC | §            Reduced Instruction Set        Computing | 
| §         AMD | §            Advanced Micro Devices | 
| §         CPU | §            Central Processing Unit | 
| §         BSB | §            Back Side Bus | 
| §         PGA | §            Pin Grid Array | 
| §         SPGA | §            Staggered Pin Grid Array | 
| §         RAM | §            Random access memory | 
| §         ROM | §            Read Only Memory | 
| §         PROM | §            Programmable read only memory | 
| §         EPROM | §            Erasable Programmable Read        only Memory | 
| §         EEPROM | §            Electrically Erasable        Programmable Read only        Memory | 
| §         SRAM | §             Static   Random Access Memory  | 
| §         DRAM | §             Dynamic   Random Access Memory | 
| §       EDODRAM | §             Extended Data Out (Dram) | 
| §         SDRAM | §            Synchronous (Dram) | 
| §       DDRSDRAM | §            Double Data Rate (Sdram)  | 
| §         RDRAM | §            Ram Bus Dynamic (Ram) | 
| §         SGRAM | §            Synchronous Graphics (Ram) | 
| §         VRAM | §            Video Random Access Memory | 
| §       FPMDRAM | §            Fast Page Mode (Dram) | 
| §         QDRSDRAM | §            Quad Data Rate (Sdram) | 
| §         HDD | §            Hard Disk Drive  | 
| §         DAT | §            Digital Audio Tape | 
| §         ZIP | §              | 
| §         SIMM | §             Single Inline   Memory Module | 
| §         DIMM | §             Dual Inline   Memory Module | 
| §         SODIMM | §             Small   Outline (Dimm) | 
| §         RIMM | §             Ram Bus Inline   Memory Module | 
| §         BIOS | §             Basic Input   Output System  | 
| §         AT | §             Advanced   Technology  | 
| §         ATX | §             Advanced   Technology Extended  | 
| §         LPX | §             Low   Profile Extended | 
| §         NLX | §             New Low   Profile Extended | 
| §         ITX | §             | 
| §         BTX | §             Balanced   Technology Extended  | 
| §         HP | §             Hewlett Packard | 
| §         PCI | §             Peripheral   Component Interconnect | 
| §         PCI X | §             Peripheral   Component Interconnect        Extended | 
| §         PCI-E | §             Peripheral   Component           Interconnect Express | 
| §         ECC | §             Error   Correction Code | 
| §         AGP | §             Accelerated Graphics Port | 
| §         AMI | §             American   Mega Trends         Incorporation  | 
| §         CMOS | §             Complementary Metal Oxide         Semiconductor. | 
| §         VESA | §             Video   Electronics Standards         Association. | 
| §         ISA | §             Industrial   Standard Architecture  | 
| §         EISA | §             Extended   Industrial Standard         Architecture | 
| §         MCA | §             Micro   Channel Architecture  | 
| §         SFX | §             Small from   factor extended | 
| §         WTX | §             Workstation Technology         Extended | 
| §         SMPS | §             Switch   Mode Power Supply | 
| §         PSF | §             Power   Supply Fan | 
| §         UPS | §             Uninterrupted   Power Supply | 
| §         DMM | §             Digital   Multimeter | 
| §         ICs | §             Integrated   Circuits | 
| §         FDD | §             Floppy   Disk Drive | 
| §         IDE | §             Integrated   Drive Electronics §             Integrated   Development         Environment | 
| §         SATA | §             Serial   Advanced Technology         Attachment | 
| §         PATA | §             Parallel   Advanced Technology         Attachment | 
| §         ATA | §             Advanced   Technology         Attachment | 
| §         EIDE | §             | 
| §         RAID | §             Redundant   Array Of Inexpensive         Disk | 
| §         HDA | §             Head Disk   Assembly | 
| §         FAT | §             File   Allocation Table | 
| §         NTFS | §             New   Technology File System  | 
| §         EFS | §             Extended   File System | 
| §         MBR | §             Master   Boot Record | 
| §         ATAPI | §              | 
| §         CD | §             Compact   Disc | 
| §         CD-ROM | §             CD Read   Only Memory | 
| §         CD-R | §             Compact   Disc Recordable | 
| §         CD-RW | §             CD   Rewritable | 
| §         DVD | §             Digital   Versatile Disk | 
| §         DVD | §             Digital   Video Disk | 
| §         DVD-VR | §             (DVD)   Video Recording | 
| §         HD-DVD | §             High   Definition (DVD) | 
| §         I/O | §             Input—output | 
| §         EPP | §             Enhanced   Parallel Port Mode | 
| §         ECP | §             Enhanced   Capability Port Mode | 
| §         SPP | §             Standard   Parallel Port | 
| §         HTML | §             Hypertext   Markup Language | 
| §         ISDN | §             Integrated   Services Digital Network  | 
| §         DSL | §             Digital   Subscriber Line | 
| §         CMTS | §             Cable   Modem Terminal System | 
| §         ARQ | §             Automatic   Repeat Request | 
| §         LAPM | §             Link   access procedure for             Microcom | 
| §         MNP | §             Microcom   Network Protocol | 
| §         PMT | §             Photomultiplier Tube | 
| §         CCD | §             Charge   Coupled Device | 
| §         ACD | §             Analog   Digital Converter  | 
| §         SMART | §             Self   Monitoring Analysis And         Reporting Technology  | 
| §         SAS | §             Serial   attached system | 
| §         SE | §             Single   ended | 
| §         LVD | §             Low   Voltage Differential  | 
| §         HVD | §             High   Voltage Differential | 
| §         CRT | §             Cathode   ray tube | 
| §         LCD | §             Liquid   Crystal Display | 
| §         TFT | §             Thin Film   Transistor | 
| §         SVGA | §             Super   video graphics array | 
| §         SXGA | §             Super   Extended Graphics Array | 
| §         UXGA | §             Ultra   (XGA) | 
| §         HCL | §             Hardware   Compatibility List | 
| §         ISP | §             Internet   Service Provider | 
| §         BSNL | §             Bharat   Sanchar Nigam Limited | 
| §         VSNL | §             Videsh   Sanchar Nigam Limited | 
| §         AMI | §             American   Megatrends Inc. | 
| §         PLCC | §             Plastic   Leaded Chip Carrier | 
| §         POST | §             Power On   Self Test | 
| §         CAS | §             Column   Address Strobe | 
| §         PNP | §             Plug And   Play | 
| §         PGA | §             Primary   graphics adapter | 
| §         CGA | §             Colour   graphics adapter | 
| §         CGA | §             Colour   graphics adapter | 
| §         UXGA | §             Ultra   Extended Graphics Array | 
| §         VGA | §             Vedio   Graphics Array | 
| §         MIDI | §             Musical   Instrument Digital         Interface | 
|  |  | 
|  |  | 
| §         LED | §            Light Emitting Diode | 
| §         BJT | §            Bycolor Junction Transistor | 
| §         CRT | §            Cathode  Ray Tube | 
| §         LCD | §            Liquid Crystal Display | 
| §         TFT | §            Thin Film Transistor | 
| §         FSB | §            Front Side Bus | 
| §         PDA | §            Personal Digital Interface | 
| §         SECC | §            Single Edge Contact Catridge | 
| §         SEPP | §            Single Edge Processor Package | 
| §         FPU | §            Floating Point Unit | 
| §         LGA | §            Land Grid Array | 
| §         ZIF | §            Zero Insertion Force | 
| §         DMA | §            Direct Memory Access | 
| §         DSL | §            Digital Subscriber Line | 
| §         RJ | §            Regulated Jack | 
| §         OTP | §            One Time Programmable | 
| §         ECC | §            Error Correction Code | 
| §         AMR | §            Audio/Modem Riser (Slot) | 
| §         RTCRAM | §            Real Time Clock Ram | 
| §         DIP | §            Dual Inline Package | 
| §         EPP | §            Enhance Parallel Port | 
| §         ECP | §            Extended Capabilities Port | 
| §         VRM | §            Voltage Regulator Module | 
| §         VID | §            Voltage Indentification | 
| §         OEM | §            Original Equipment Manufacturer | 
| §         UDMA | §            Ultra Direct Memory Access | 
| §         LPT | §            Line Printer Terminal | 
| §         DBA | §             | 
| §         EMI | §            Electromagnetic Interference | 
| §         RFI | §            Radio Frequency Interference | 
| §         PWM | §            Pulse with modulator | 
| §         PIO | §            Programmed Input Output | 
| §         ATAPI | §            Advance Technology Attachment         Packet Interface | 
| §         ANSI | §            American National Standard        Institute | 
| §         HAD | §            Head Disk Assembly | 
| §         FAT | §            File Allocation Table | 
| §         NTFS | §            New Technology File System | 
| §         EXT | §            Extended File System | 
| §         AOD | §            Advanced optical Disc (HD-DVD) | 
| §         DAC | §            Digital to Analog Converter | 
| §         CLV | §            Constant Linear Velocity | 
| §         UART | §            Universal Asynchronous Receiver        Transmitter | 
